Please find below a table outlining QBE Insurance Group Limited's issuer credit rating and operating entity financial strength rating from three of the major rating agencies.
Agency | Insurer Financial Strength (FSR) | Issuer Credit Rating (ICR) | |||
Rating | Outlook | Rating | Outlook | Effective Date | |
Standard & Poor's | A+ | Positive | A- | Positive | 30/05/2024 |
AM Best | A (Excellent) | Stable | - | - | 18/07/2024 |
Fitch Ratings | A+ | Positive | A- | Positive | 07/11/2024 |
Entity | S&P | A.M. Best | Fitch Ratings | |||
FSR - Long Term | Outlook | FSR - Long Term | Outlook | FSR - Long Term | Outlook | |
QBE Insurance (Australia) Ltd. | A+ | Positive | - | - | - | - |
QBE Insurance (International) Pty Ltd | A+ | Positive | - | - | ||
QBE Lenders' Mortgage Insurance Ltd. | A+ | Stable | - | - | A+ | Positive |
QBE Capital (Global) Ltd. | A+ | Positive | - | - | A+ | Positive |
QBE General Insurance (Hong Kong) Ltd | A | Positive | - | - | - | - |
QBE Hong Kong & Shanghai Insurance Ltd | A | Positive | - | - | A+ | Positive |
QBE Mortgage Insurance (Asia) Ltd. | A+ | Stable | - | - | - | - |
QBE Insurance (Singapore) Pte Ltd | A | Positive | - | - | - | - |
QBE European Operations PLC | A- | Positive | - | - | - | - |
General Casualty Company of Wisconsin | A+ | Positive | A (Excellent) | Stable | - | - |
General Casualty Insurance Company | A+ | Positive | A (Excellent) | Stable | - | - |
NAU Country Insurance | A+ | Positive | A (Excellent) | Stable | - | - |
North Pointe Insurance Company | A+ | Positive | A (Excellent) | Stable | - | - |
Praetorian Insurance Company | A+ | Positive | A (Excellent) | Stable | - | - |
QBE Insurance Corp | A+ | Positive | A (Excellent) | Stable | A+ | Positive |
QBE Reinsurance Corp | A+ | Positive | A (Excellent) | Stable | - | - |
QBE Specialty Insurance Co | A+ | Positive | A (Excellent) | Stable | - | - |
Regent Insurance Company | A+ | Positive | A (Excellent) | Stable | - | - |
Southern Pilot Insurance Company | A+ | Positive | A (Excellent) | Stable | - | - |
Stonington Insurance Company | A+ | Positive | A (Excellent) | Stable | - | - |
QBE Capital Ltd. | A+ | Positive | - | - | A+ | Positive |
QBE Europe SA/NV | A+ | Positive | A (Excellent) | Stable | A+ | Positive |
QBE UK Ltd | A+ | Positive | A (Excellent) | Stable | A+ | Positive |
Please find a brief and general description of the difference between the insurer financial strength ratings and issuer credit ratings and a general description of a rating outlook:
Insurer financial strength ratings (FSR) – an FSR is a forward-looking opinion about the financial security characteristics of an insurance organisation. It is this rating that buyers of insurance and reinsurance (and some service providers) focus on as it describes the ability of an insurer to meet its obligations (e.g. the ability to pay its claims).
Issuer credit ratings (ICR) – an ICR is a forward-looking opinion about overall creditworthiness in order to pay financial obligations. This opinion focuses on the capacity and willingness to meet financial commitments as they come due. Fitch’s equivalent term for the ICR is an Issuer Default Rating (IDR). For example, when QBE is issuing debt or bonds, then lenders (banks) or other potential investors (in debt) will focus on this rating as it is designed to assess our ability generally or specifically (in the instance of a debt raising) to meet our financial obligations.
Rating Outlook – rating outlooks indicate the direction a rating is likely to move over a one to two-year period. They reflect financial or other trends that have not yet reached the level that would trigger a rating action, but which may do so if such trends continue. For the more specific definitions used by each rating agency, please see their websites.